189 Invitations issued on 13 June 2024
Invitation rounds will be run periodically during the program year for:
- Skilled Independent visa (subclass 189)
- Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored.
In each round, invitation numbers may vary depending on the number of on hand applications.
State or territory government nominations for skilled visas will not be affected by the departmental invitation rounds.
Occupation ceilings
An ‘occupation ceiling’ means there may be an upper limit on how many Expressions of Interest (EOI) with a specific occupation we can invite from an occupation group. This ensures that the skilled migration program meets the priorities set by the Australia Government, remains balanced, and continues to invite a diverse range of skilled occupations:
Occupation ceilings do not apply to these visa subclasses:
Skilled Nominated visa (subclass 190)
Skilled Work Regional (Provisional) visa (subclass 491) – State and Territory Nominated
Invitation process
The highest ranked EOI, by points score, will be invited to apply for their visa before an EOI with a lower points score.
For EOIs who have equal points scores, we will determine the time and date at which the EOI reached its score for that subclass. We call this a ‘tie break’ or the ‘date of effect’. The EOI with an earlier date of effect will be invited before EOIs with a later date of effect.
Latest Visa Invitation Round Data on 13th June 2024
During the latest SkillSelect invitation round held on June 13, 2024, visa invites were sent out for the Skilled Independent visa (subclass 189). However unlike invitation round in December 2023, this time there were zero invitations for Regional Visa (491) – Family sponsored. In Total there were 8,379 invitations in last round; and the round in June 2024 led to only 5,292 invites. In other words, there were nearly 36% less invites this time. We are hoping to a bigger visa invitation round next time.
Occupations Included in 13 June 2024 Invitation Round
Minimum Scores and Invitations
Occupations | Subclass 189 Invitation received at minimum points |
Accountant (General) | 100 |
Actuary | 95 |
Aeronautical Engineer | 95 |
Agricultural Consultant | 95 |
Agricultural Engineer | 95 |
Agricultural Scientist | 95 |
Airconditioning and Mechanical Services Plumber | 65 |
Analyst Programmer | 95 |
Architect | 85 |
Audiologist | 85 |
Biomedical Engineer | 95 |
Biotechnologist | 95 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Chef | 95 |
Chemical Engineer | 95 |
Chemist | 95 |
Child Care Centre Manager | 85 |
Chiropractor | 85 |
Civil Engineer | 90 |
Civil Engineering Draftsperson | 85 |
Civil Engineering Technician | 85 |
Clinical Psychologist | 85 |
Computer Network and Systems Engineer | 100 |
Construction Project Manager | 85 |
Dancer or Choreographer | 95 |
Developer Programmer | 100 |
Diagnostic and Interventional Radiologist | 85 |
Drainer | 65 |
Early Childhood (Pre-primary School) Teacher | 85 |
Economist | 95 |
Electrical Engineer | 90 |
Electrician (General) | 65 |
Electrician (Special Class) | 70 |
Electronics Engineer | 95 |
Emergency Medicine Specialist | 85 |
Endocrinologist | 95 |
Engineering Manager | 95 |
Engineering Professionals nec) | 95 |
Engineering Technologist | 95 |
Environmental Consultant | 95 |
Environmental Engineer | 95 |
Environmental Research Scientist | 95 |
External Auditor | 95 |
Fibrous Plasterer | 65 |
Food Technologist | 95 |
Forester | 95 |
Gasfitter | 65 |
General Practitioner | 85 |
Geophysicist | 95 |
Geotechnical Engineer | 85 |
Glazier | 65 |
ICT Business Analyst | 100 |
ICT Security Specialist | 100 |
Industrial Engineer | 95 |
Internal Auditor | 95 |
Joiner | 65 |
Land Economist | 95 |
Landscape Architect | 85 |
Life Scientist (General) | 95 |
Life Scientists nec | 95 |
Lift Mechanic | 65 |
Management Accountant | 100 |
Management Consultant | 95 |
Marine Biologist | 95 |
Materials Engineer | 95 |
Mechanical Engineer | 90 |
Medical Diagnostic Radiographer | 85 |
Medical Laboratory Scientist | 85 |
Medical Practitioners nec | 85 |
Metal Fabricator | 85 |
Metallurgist | 95 |
Microbiologist | 95 |
Midwife | 85 |
Mining Engineer (excluding Petroleum) | 95 |
Motor Mechanic (General) | 95 |
Multimedia Specialist | 95 |
Naval Architect | 100 |
Obstetrician and Gynaecologist | 85 |
Occupational Therapist | 85 |
Other Spatial Scientist | 95 |
Paediatrician | 85 |
Painting Trades Worker | 65 |
Pathologist | 85 |
Petroleum Engineer | 95 |
Physicist | 95 |
Physiotherapist | 85 |
Plumber (General) | 65 |
Production or Plant Engineer | 90 |
Psychiatrist | 85 |
Psychologists nec | 85 |
Quantity Surveyor | 85 |
Registered Nurse (Aged Care) | 85 |
Registered Nurse (Child and Family Health) | 85 |
Registered Nurse (Community Health) | 90 |
Registered Nurse (Critical Care and Emergency) | 85 |
Registered Nurse (Medical Practice) | 85 |
Registered Nurse (Medical) | 85 |
Registered Nurse (Mental Health) | 85 |
Registered Nurse (Paediatrics) | 85 |
Registered Nurse (Perioperative) | 85 |
Registered Nurse (Surgical) | 85 |
Registered Nurses nec | 85 |
Roof Plumber | 65 |
Secondary School Teacher | 85 |
Sheetmetal Trades Worker | 85 |
Shipwright | 105 |
Social Worker | 85 |
Software and Applications Programmers nec | 95 |
Software Engineer | 100 |
Solicitor | 95 |
Solid Plasterer | 65 |
Special Needs Teacher | 85 |
Specialist Physician (General Medicine) | 85 |
Speech Pathologist | 85 |
Statistician | 95 |
Stonemason | 65 |
Structural Engineer | 85 |
Surveyor | 95 |
Systems Analyst | 100 |
Taxation Accountant | 95 |
Telecommunications Engineer | 95 |
Telecommunications Field Engineer | 100 |
Telecommunications Network Engineer | 95 |
Telecommunications Network Planner | 90 |
Transport Engineer | 85 |
University Lecturer | 95 |
Valuer | 95 |
Veterinarian | 95 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 85 |
Zoologist | 95 |
Please refer to https://immi.homeaffairs.gov.au/visas/working-in-australia/skillselect/invitation-rounds for more information.